Mark My Words January 5 2024

05/01/2024 - 12:53
Mark Beyer and Jack McGinn discuss BGC results; home building incentives; housing price hikes; Rio royalty payments; Harvest Road's loss; all the action in lithium; Satterley's LWP deal and Cottesloe preselection.
DATA & INSIGHTS
Private Companies - Large
| 16th | ![]() |
John Hughes Group | $900.00m |
| 17th | ![]() |
Navitas | $887.67m |
| 18th | ![]() |
BGC Australia | $731.40m |
| 19th | - | Linkforce | $730.07m |
| 20th | ![]() |
Craig Mostyn Group | $684.49m |
154 private companies - large ranked by WA revenue most recent financial year
Trucking & Logistics
| 41st | - | Odyssey Group | 88 |
| 42nd | - | BGC Australia | NFP |
| 44th | ![]() |
Border Express | 80 |
| 45th | - | LR Logistics | 72 |
100 trucking & logistics ranked by total staff in WA
Mentioned Organisations
