At Close of Business 30 November 2022
By Jordan Murray, Simone Grogan and Mark Beyer
30/11/2022 - 16:20

Senior editor Mark Beyer talks about some of the innovative ways that Western Australia's biggest businesses are retaining employees.
Plus the latest on Hancock Prospecting and John Holland.
DATA & INSIGHTS
Family Business Dynasties
| 30th | - | Kounis Group | 1953 |
| 31st | - | McIntosh & Son | 1955 |
| 32nd | - | Hancock Prospecting | 1955 |
| 33rd | - | Floveyor | 1958 |
| 34th | - | LAI Group | 1958 |
70 family business dynasties ranked by year established in WA
Family offices
| 1st | - | Hancock Prospecting | $37.47b |
| 2nd | - | Tattarang | $32.31b |
| 3rd | - | Australian Capital Equity | $12.05b |
| 4th | - | AMB Holdings | $8.06b |
| 5th | - | Perdaman | $5.40b |
124 family offices ranked by estimated wealth
Private Companies - Large
| 1st | - | Hancock Prospecting | $11.58b |
| 2nd | - | Hancock Iron Ore | $7.52b |
| 3rd | ![]() |
VGW | $6.13b |
| 4th | - | Multiplex | NFP |
| 5th | - | Byrnecut | $3.10b |
154 private companies - large ranked by WA revenue most recent financial year
Mentioned Organisations
