Wade Bickley
Chief Operating Officer / Perseus Mining
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 409th | Archer Materials | 44.19% | -20.06% |
| 410th | Cassius Mining | 44% | 12.2% |
| 411th | Perseus Mining | 44% | 29.2% |
| 412th | Clever Culture Systems | 43.86% | -21.22% |
| 413th | Richmond Vanadium Technology | 43.76% | 0% |
|
NEWS: Tagged in Appointments May 15, 2026 | 15 May 2026 |
|
NEW ROLE: Chief Operating Officer, Perseus Mining | 14 May 2026 |
Access to our data for Wade Bickley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Wade Bickley is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.