Michael Gentile
Non-Executive Director / Po Valley Energy
Rank | Company | # | |
---|---|---|---|
104th | Po Valley Energy | $4.21m | |
106th | Buru Energy | $4.08m | |
107th | APC Minerals | $4.03m | |
108th | Vital Metals | $3.91m | |
109th | Aurumin | $3.46m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1073rd | Liberty Financial Group">Liberty Financial Group | -17.18% | 0% |
1074th | RPM Automotive Group">RPM Automotive Group | -17.24% | -13.07% |
1075th | Po Valley Energy">Po Valley Energy | -17.35% | -4.1% |
1076th | DeSoto Resources">DeSoto Resources | -17.4% | 0% |
1077th | Fortescue">Fortescue | -17.44% | 29.19% |
NEWS: Tagged in Board moves November 25, 2024 | 25 Nov 2024 | |
NEW ROLE: Non-Executive Director, Po Valley Energy | 25 Nov 2024 |
Access to our data for Michael Gentile is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Michael Gentile is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.