This week we discuss the continuing weakness in commodity markets, and the local impacts from that, and the legal fallout from post-boom disputes, innovation and startups, Perron Group and residential home building.
Property - Land Developers
Rank | Company | # | |
---|---|---|---|
6th | Stockland | 569 | |
7th | - | Urban Quarter | 481 |
8th | Perron Group | 462 | |
9th | Cedar Woods Properties | 420 | |
10th | Progress Developments | 403 |
50 property - land developers ranked by number of WA lots expected to be completed for sale, current financial year
Property - Commercial Owners
Rank | Company | # | |
---|---|---|---|
15th | Properties & Pathways | 36,387 | |
16th | Cbus Super | 36,000 | |
17th | Perron Group | 34,470 | |
18th | - | Carcione Group | 34,340 |
19th | Cape Bouvard Investments | 33,126 |
41 property - commercial owners ranked by total lettable area in m2
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
13th | John Hughes Group | $900.00m | |
14th | Perron Group | $890.00m | |
16th | BGC Australia | $805.95m | |
17th | - | Perth Airport | $648.26m |
139 private companies - large ranked by WA revenue most recent financial year
Data & Insights
Mentioned Organisations
Related Articles
13 Dec 2024
GPT to buy $482m Perron assets
22 Nov 2024
Appointments November 22, 2024
19 Nov 2024
Richard Goyder to chair Perron Group
12 Nov 2024
Perron to sell Vasse Estate stake
22 Oct 2024
Perron Group reports $425m profit
05 Sep 2024