Mark My Words July 28 2023

28/07/2023 - 14:31
In this podcast Mark Beyer and Mark Pownall discuss EY, Mainsheet Capital, FMG, Hancock vs Wright, ATCO and inflation.
DATA & INSIGHTS
Insolvency Practitioners
| 8th | ![]() |
BRI Ferrier Western Australia | 14 |
| 9th | ![]() |
WA Insolvency Solutions | 13 |
| 10th | ![]() |
EY | NFP |
| 11th | - | Sheridans | 10 |
| 12th | ![]() |
Deloitte | 9 |
43 insolvency practitioners ranked by number of professional staff working in insolvency (WA)
Corporate Finance
Law Firms and Patent Attorneys
| 125th | ![]() |
KD Legal | 3 |
| 126th | - | McComish Legal | 3 |
| 127th | ![]() |
EY | 2 |
| 128th | - | Sphere Legal | 2 |
| 129th | ![]() |
Havilah Legal | 2 |
168 law firms and patent attorneys ranked by total number of legal professionals (add a-d)
Mentioned Organisations

