Mark Pownall and Mark Beyer discuss BGC, CoreLogic, Real Estate Institute of WA, Silverleaf Investments, MTi Group, BDO, ASIC and changes to superannuation.
Trucking & Logistics
Rank | Company | # | |
---|---|---|---|
34th | - | Coastal Midwest Transport | 100 |
35th | - | Odyssey Group | 88 |
36th | - | BGC Australia | 85 |
37th | GKR Transport | 80 | |
38th | - | Marley's Transport | 80 |
92 trucking & logistics ranked by total staff in WA
Family offices
Rank | Company | # | |
---|---|---|---|
8th | Perron Group | $2.54bn | |
9th | - | Sandini | $2.18bn |
10th | BGC Australia | $2.00bn | |
11th | - | Warburton Group | $1.60bn |
12th | - | Cape Bouvard Investments | $1.50bn |
97 family offices ranked by estimated wealth
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
15th | Navitas | $887.61m | |
16th | BGC Australia | $805.95m | |
18th | Craig Mostyn Group | $619.00m | |
19th | - | Linkforce | $606.63m |
139 private companies - large ranked by WA revenue most recent financial year
Data & Insights
Mentioned Organisations
Related Articles
2 days ago
Perth house price growth slows
2 days ago
Torre pleads guilty to $1m fraud
07 Jan 2025
ASIC, Marco ‘tortuous’ dispute continues
06 Jan 2025
AMEC calls for exploration scheme extension
06 Jan 2025
Perth housing market starts to slow
17 Dec 2024