Mark Pownall and Matt Mckenzie discuss the latest on Perdaman, new inflation and export data, expansion of Morley Galleria, mining results, health expenditure and BGC.
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
88th | - | Ascend Health | $2.00m |
89th | Polyline Pipe Systems | $17.23k | |
90th | - | Perdaman | $0 |
91st | Gascoyne Gateway | $0 |
139 private companies - large ranked by WA revenue most recent financial year
Family offices
Rank | Company | # | |
---|---|---|---|
2nd | - | Tattarang | $34.60bn |
3rd | - | Australian Capital Equity | $6.68bn |
4th | - | Perdaman | $4.40bn |
5th | Lance East Office | $3.92bn | |
6th | - | AMB Holdings | $3.20bn |
97 family offices ranked by estimated wealth
Employment Services
Rank | Company | # | |
---|---|---|---|
70th | Talent Consortium | 6 | |
71st | Talenting | 6 | |
74th | Perdaman | 5 | |
73rd | CPE Group - Caring for People Everyday | 5 |
125 employment services ranked by number of WA consultants
Data & Insights
Related Articles
18 Dec 2024
AEMO forecasts 2028 gas crunch
17 Dec 2024
Georgiou deal adds to family exits
11 Dec 2024
BGC sells cement business
11 Dec 2024
Richest move to the beat of the market
28 Nov 2024
BGC, lithium miners ink cement deal
20 Nov 2024