Tony Hinkley
Capricorn Metals
| Rank | Company | # | |
|---|---|---|---|
| 21 | - | Capricorn Metals | $506,075,000.00 |
| 23 | - | Ora Banda Mining | $404,292,000.00 |
| 24 | - | Bellevue Gold | $399,588,000.00 |
| 25 | - | Catalyst Metals | $361,950,000.00 |
| 26 | - | MGX Resources | $361,675,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 701st | Gullewa | 23.38% | 4.86% |
| 702nd | Kina Securities | 23.29% | 15.48% |
| 703rd | Capricorn Metals | 23.04% | 46.27% |
| 704th | Smartgroup Corporation | 22.99% | 12.22% |
| 705th | Chariot Resources | 22.87% | 0% |
|
NEW ROLE: , Capricorn Metals | 22 Sep 2025 |
Access to our data for Tony Hinkley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tony Hinkley is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.