Tony Hinkey
Chief Operating Officer / Capricorn Metals
Rank | Company | # | |
---|---|---|---|
24th | - | Capricorn Metals | $359.98m |
29th | ![]() |
Pantoro | $258.87m |
30th | ![]() |
Deterra Royalties | $240.51m |
31st | ![]() |
Ora Banda Mining | $238.74m |
32nd | - | St Barbara | $226.59m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
388th | ioneer">ioneer | 35.46% | 0.97% |
389th | GLG Corp">GLG Corp | 35.42% | 14.98% |
390th | Capricorn Metals">Capricorn Metals | 35.21% | 45.22% |
391st | CTI Logistics">CTI Logistics | 35.21% | 25.04% |
392nd | ANZ Banking Group">ANZ Banking Group | 35.17% | 10.52% |
![]() |
NEWS: Tagged in Board moves January 7, 2025 | 08 Jan 2025 |
![]() |
NEW ROLE: Chief Operating Officer, Capricorn Metals | 08 Jan 2025 |
Access to our data for Tony Hinkey is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tony Hinkey is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.