Stewart Graham
Stewart Graham
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
405th | ![]() |
Wildcat Resources | $2.12k |
416th | - | NKWE Platinum | $532 |
417th | ![]() |
Peel Mining | $416 |
418th | ![]() |
Mount Burgess Mining | $381 |
419th | ![]() |
Eclipse Metals | $348 |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1690th | Kingfisher Mining">Kingfisher Mining | -67.64% | 0% |
1691st | Group 6 Metals">Group 6 Metals | -67.96% | -18.14% |
1692nd | Wildcat Resources">Wildcat Resources | -68% | 58.48% |
1693rd | Pearl Gull Iron">Pearl Gull Iron | -68.16% | 0% |
1694th | Revolver Resources">Revolver Resources | -68.19% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director & Interim Chair
|
- 2008 | 405 | |
Managing Director
|
- 2007 |
X