Simon Fleming
| Rank | Company | # | |
|---|---|---|---|
| 522 | - | Tusker Minerals | $0.00 |
| 523 | - | Barys Resources | $0.00 |
| 524 | - | Arrow Minerals | $0.00 |
| 525 | - | Burley Minerals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 853rd | SIV Capital | 0% | -7.53% |
| 854th | Foresta Group Holdings | 0% | -39.51% |
| 855th | Arrow Minerals | 0% | -12.94% |
| 856th | OMG Group | 0% | -51.94% |
| 857th | Yowie Group | 0% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
- 2013 | ||
Executive Director
|
- 2012 | 524 | |
Executive Director
|
0 - 2011 |