Simon Fleming
| Rank | Company | # | |
|---|---|---|---|
| 521 | - | Arrow Minerals | $0.00 |
| 522 | - | Burley Minerals | $0.00 |
| 523 | - | Western Ridge Resources | $0.00 |
| 524 | - | Aspire Mining | $0.00 |
| 525 | - | Genmin | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1651st | Cluey | -93.41% | -63.33% |
| 1652nd | Range International | -100% | -100% |
| 1653rd | Arrow Minerals | -100% | -100% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
- 2013 | ||
Executive Director
|
- 2012 | 521 | |
Executive Director
|
0 - 2011 |