Shane Clark
Capricorn Metals
| Rank | Company | # | |
|---|---|---|---|
| 21 | - | Capricorn Metals | $506,075,000.00 |
| 23 | - | Ora Banda Mining | $404,292,000.00 |
| 24 | - | Bellevue Gold | $399,588,000.00 |
| 25 | - | Catalyst Metals | $361,950,000.00 |
| 26 | - | MGX Resources | $361,675,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 520th | Fat Prophets Global Contrarian Fund | 36.91% | 4.05% |
| 521st | EcoGraf | 36.84% | -7.79% |
| 522nd | Capricorn Metals | 36.76% | 50.95% |
| 523rd | Smart Parking | 36.42% | 43.48% |
| 524th | Pioneer Credit | 36.42% | 3.42% |
|
NEW ROLE: , Capricorn Metals | 22 Sep 2025 |
Access to our data for Shane Clark is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shane Clark is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.