Richard Blair
Richard Blair
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | ![]() |
Macmahon Holdings | $2.04bn |
6th | ![]() |
Monadelphous | $2.02bn |
7th | ![]() |
Austal | $1.55bn |
168 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
290th | Prospect Resources | 9.7% | 78.09% |
291st | Bindi Metals | 9.33% | 0% |
292nd | Macmahon Holdings | 9.29% | 7.66% |
293rd | Prescient Therapeutics | 9.09% | -4.36% |
294th | Complii FinTech Solutions | 9.09% | 88.82% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Chairman
|
- 2011 | ||
Chief Financial Officer
|
- 2006 | 5 |
X