Richard Blair
| Rank | Company | # | |
|---|---|---|---|
| 3rd | - | Perenti | $3.55bn |
| 4th | - | NRW Holdings | $3.27bn |
| 5th | - | Macmahon Holdings | $2.43bn |
| 6th | - | Monadelphous | $2.17bn |
| 7th | - | Austal | $1.86bn |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 202nd | GenusPlus Group | 168.71% | 52.89% |
| 203rd | Mineral Resources | 168.51% | 11.61% |
| 204th | Macmahon Holdings | 168.41% | 32.81% |
| 205th | Liontown | 166.4% | 31.72% |
| 206th | 29Metals | 165.72% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chairman
|
- 2011 | ||
Chief Financial Officer
|
- 2006 | 5 |