Rhys Waldon
Company Secretary / Blaze Minerals
Rank | Company | # | |
---|---|---|---|
443rd | ![]() |
Blaze Minerals | $0 |
473rd | ![]() |
Great Western Exploration | $0 |
474th | - | Green Critical Minerals | $0 |
475th | ![]() |
GreenTech Metals | $0 |
476th | - | Hamelin Gold | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1485th | Sabre Resources">Sabre Resources | -50% | 0% |
1486th | FinTech Chain">FinTech Chain | -50% | -48.19% |
1487th | Blaze Minerals">Blaze Minerals | -50% | -12.94% |
1488th | Constellation Technologies">Constellation Technologies | -50% | -38.1% |
1489th | ENRG Elements">ENRG Elements | -50% | 0% |
![]() |
NEWS: Tagged in Board moves September 5, 2024 | 05 Sep 2024 |
![]() |
NEW ROLE: Company Secretary , eMetals | 05 Sep 2024 |
![]() |
NEW ROLE: Company Secretary , Avira Resources | 05 Sep 2024 |
![]() |
NEW ROLE: Company Secretary , Blaze Minerals | 05 Sep 2024 |
Access to our data for Rhys Waldon is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rhys Waldon is linked to 3 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.