Ranajit Das
Chief Executive / Legacy Iron Ore
Rank | Company | # | |
---|---|---|---|
55th | - | Legacy Iron Ore | $43.56m |
130th | ![]() |
Trigg Minerals | $1.46m |
133rd | - | Voltaic Strategic Resources | $1.38m |
135th | - | Tombador Iron | $1.29m |
136th | - | TMK Energy | $1.27m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1473rd | Bapcor | -38.2% | -11.44% |
1474th | Canterbury Resources | -38.24% | -30.54% |
1475th | Legacy Iron Ore | -38.42% | 9.89% |
1476th | Xanadu Mines | -38.43% | -19.18% |
1477th | Xamble Group Limited | -38.43% | -19.18% |
![]() |
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
![]() |
NEW ROLE: Chief Executive, Legacy Iron Ore | 25 Jun 2025 |
Access to our data for Ranajit Das is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ranajit Das is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.