Ranajit Das
Chief Executive / Legacy Iron Ore
| Rank | Company | # | |
|---|---|---|---|
| 55 | - | Legacy Iron Ore | $43,564,766.00 |
| 208 | ![]() |
Peak Rare Earths | $384,831.00 |
| 209 | - | Novo Resources | $381,080.00 |
| 210 | - | Sarama Resources | $374,601.00 |
| 218 | ![]() |
New World Resources | $329,920.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1360th | Block, Inc. | -27.01% | 0% |
| 1361st | Kinetiko Energy | -27.06% | -19.69% |
| 1362nd | Legacy Iron Ore | -27.24% | 5.96% |
| 1363rd | Euro Manganese | -27.25% | -41.81% |
| 1364th | Mayne Pharma Group | -27.26% | -11.76% |
|
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
|
NEW ROLE: Chief Executive, Legacy Iron Ore | 25 Jun 2025 |
Access to our data for Ranajit Das is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ranajit Das is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.