Ranajit Das
Chief Executive / Legacy Iron Ore
Rank | Company | # | |
---|---|---|---|
53rd | ![]() |
Strike Energy | $49.58m |
54th | - | Brookside Energy | $48.41m |
55th | - | Legacy Iron Ore | $43.56m |
56th | - | Vulcan Energy Resources | $37.01m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
669th | ClearVue Technologies | -48.86% | 15.39% |
670th | Grand Gulf Energy | -50% | -19.73% |
671st | Legacy Iron Ore | -50% | 12.51% |
672nd | Corazon Mining | -50% | -41.59% |
673rd | Mantle Minerals | -50% | -27.52% |
![]() |
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
![]() |
NEW ROLE: Chief Executive, Legacy Iron Ore | 25 Jun 2025 |
Access to our data for Ranajit Das is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ranajit Das is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.