Ranajit Das
Chief Executive / Legacy Iron Ore
Rank | Company | # | |
---|---|---|---|
53rd | ![]() |
Strike Energy | $49.58m |
54th | - | Brookside Energy | $48.41m |
55th | - | Legacy Iron Ore | $43.56m |
56th | - | Vulcan Energy Resources | $37.01m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
517th | Sultan Resources | -33.15% | -46.15% |
518th | Terra Metals | -33.29% | 3.23% |
519th | Legacy Iron Ore | -33.3% | 32% |
520th | HITIQ | -33.31% | 0% |
521st | TG Metals | -33.32% | 0% |
![]() |
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
![]() |
NEW ROLE: Chief Executive, Legacy Iron Ore | 25 Jun 2025 |
Access to our data for Ranajit Das is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ranajit Das is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.