Ranajit Das
Chief Executive / Legacy Iron Ore
| Rank | Company | # | |
|---|---|---|---|
| 38 | - | Tribune Resources | $160,468,444.00 |
| 39 | - | Indiana Resources | $139,603,000.00 |
| 40 | - | Vysarn | $107,186,306.00 |
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1339th | Marquee Resources | -37.37% | -38.3% |
| 1340th | Altitude Minerals | -37.39% | 0% |
| 1341st | Legacy Iron Ore | -37.44% | -17.35% |
| 1342nd | MPower Group | -37.59% | -42.56% |
| 1343rd | Netwealth Group | -37.76% | 5.24% |
|
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
|
NEW ROLE: Chief Executive, Legacy Iron Ore | 25 Jun 2025 |
Access to our data for Ranajit Das is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ranajit Das is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.