Patrick Holt
Marketing Manager / GenusPlus Group
| Rank | Company | # | |
|---|---|---|---|
| 11th | - | Civmec | $812.44m |
| 12th | - | Southern Cross Electrical Engineering | $803.19m |
| 13th | - | Emeco Holdings | $789.07m |
| 14th | - | GenusPlus Group | $752.40m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 200th | Orion Minerals | 170% | 2.38% |
| 201st | GreenHy2 | 169.23% | -34.93% |
| 202nd | GenusPlus Group | 168.71% | 52.89% |
| 203rd | Mineral Resources | 168.51% | 11.61% |
| 204th | Macmahon Holdings | 168.41% | 32.81% |
|
NEW ROLE: Marketing Manager, GenusPlus Group | 04 Nov 2022 |
Access to our data for Patrick Holt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Patrick Holt is linked to 2 organisations which are included in 3 lists - Contractors, Mining Services and Public Companies - Industrial WA.
To see the data you will need to Subscribe.