Mohammad Ahamd
Alara Resources
| Rank | Company | # | |
|---|---|---|---|
| 49 | - | Alara Resources | $54,913,457.00 |
| 64 | - | Otto Energy | $23,758,778.00 |
| 65 | - | Peninsula Energy | $20,131,297.00 |
| 66 | - | New Murchison Gold | $18,001,665.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 745th | Clever Culture Systems | 19.55% | -23.99% |
| 746th | Flynn Gold | 19.49% | 0% |
| 747th | Alara Resources | 19.46% | 14.26% |
| 748th | Eureka Group Holdings | 19.37% | 2.84% |
| 749th | Origin Energy | 19.27% | 29.95% |
|
NEW ROLE: , Alara Resources | 05 Jan 2026 |
Access to our data for Mohammad Ahamd is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mohammad Ahamd is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.