Miguel Barahona
            
          
        
        
						
						
							                
          
            
              President, Stibcorp / EV Resources
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 79th | New Murchison Gold | 309.09% | 7.74% | 
| 80th | Holista CollTech | 304.05% | 11.24% | 
| 81st | EV Resources | 300% | 14.87% | 
| 82nd | Altair Minerals | 300% | -1.21% | 
| 83rd | Antilles Gold | 300% | -22.16% | 
 
 | 
                      NEW ROLE: President, Stibcorp, EV Resources | 25 Jun 2025 | 
Access to our data for Miguel Barahona is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Miguel Barahona is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.