Laila Green
DXN
| Rank | Company | # | |
|---|---|---|---|
| 68th | - | DXN | $16.47m |
| 70th | - | Seafarms Group | $14.56m |
| 71st | - | Orbital Corporation | $12.57m |
| 72nd | - | Mustera Property Group | $12.50m |
| 74th | - | PARKD | $11.97m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1451st | VEEM | -43.18% | -17.28% |
| 1452nd | GTN | -43.19% | 0.98% |
| 1453rd | DXN | -43.57% | -36.38% |
| 1454th | ReadyTech Holdings | -43.69% | -8.33% |
| 1455th | RemSense Technologies | -43.86% | 0% |
|
NEW ROLE: , DXN | 22 Sep 2025 |
Access to our data for Laila Green is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Laila Green is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.