Laila Green
DXN
| Rank | Company | # | |
|---|---|---|---|
| 68th | - | DXN | $16.47m |
| 69th | - | Aspermont | $15.41m |
| 70th | - | Seafarms Group | $14.56m |
| 71st | - | Orbital Corporation | $12.57m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1353rd | Nanosonics | -27.71% | -10.46% |
| 1354th | ECP Emerging Growth | -27.82% | -6.32% |
| 1355th | DXN | -28.03% | -34.96% |
| 1356th | Aristocrat Leisure | -28.17% | 6.5% |
| 1357th | Rectifier Technologies | -28.23% | -33.99% |
|
NEW ROLE: , DXN | 22 Sep 2025 |
Access to our data for Laila Green is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Laila Green is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.