Kevin Arnold
Executive General Manager - Energy / GenusPlus Group
| Rank | Company | # | |
|---|---|---|---|
| 11th | - | Civmec | $812.44m |
| 12th | - | Southern Cross Electrical Engineering | $803.19m |
| 13th | - | Emeco Holdings | $789.07m |
| 14th | - | GenusPlus Group | $752.40m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 136th | Nordic Resources | 179.94% | 0% |
| 137th | Zenith Minerals | 179.48% | -17.92% |
| 138th | GenusPlus Group | 175.96% | 65.81% |
| 139th | Critical Resources | 175% | -20.85% |
| 140th | Southern Cross Electrical Engineering | 174.63% | 64.17% |
|
NEW ROLE: Executive General Manager - Energy, GenusPlus Group | 14 Apr 2026 |
Access to our data for Kevin Arnold is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kevin Arnold is linked to 1 organisation which is included in 3 lists - Contractors, Mining Services and Public Companies - Industrial WA.
To see the data you will need to Subscribe.