Joydeep Dasgupta
Non-Executive Director / Legacy Iron Ore
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 55 | - | Legacy Iron Ore | Total Revenue $43,564,766.00 |
| Current Rank 208 | ![]() |
Peak Rare Earths | Total Revenue $384,831.00 |
| Current Rank 209 | - | Novo Resources | Total Revenue $381,080.00 |
| Current Rank 210 | - | Sarama Resources | Total Revenue $374,601.00 |
| Current Rank 218 | ![]() |
New World Resources | Total Revenue $329,920.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1459th | Askari Metals | -38.24% | 0% |
| 1460th | Integrated Research | -38.32% | -35% |
| 1461st | Legacy Iron Ore | -38.42% | 0.03% |
| 1462nd | Gold Hydrogen | -38.56% | 0% |
| 1463rd | Carnarvon Energy | -38.57% | -16.19% |
|
NEWS: Tagged in Board moves September 24, 2025 | 24 Sep 2025 |
|
NEW ROLE: Non-Executive Director, Legacy Iron Ore | 24 Sep 2025 |
Access to our data for Joydeep Dasgupta is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Joydeep Dasgupta is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.