John Ingram
Chief Operating Officer / Patronus Resources
| Rank | Company | # | |
|---|---|---|---|
| 248 | - | Metal Hawk | $250,645.00 |
| 249 | ![]() |
New Energy Minerals | $250,397.00 |
| 250 | - | Latitude 66 | $246,992.00 |
| 251 | - | Patronus Resources | $245,834.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 678th | Humm Group | 30.27% | -5.3% |
| 679th | Harvey Norman Holdings | 30.03% | 10.37% |
| 680th | Patronus Resources | 29.86% | -12.58% |
| 681st | Adore Beauty Group | 29.42% | -28.16% |
| 682nd | Australian Agricultural Projects | 29.29% | 17.25% |
|
NEWS: Tagged in Board moves August 5, 2024 | 05 Aug 2024 |
|
NEW ROLE: Chief Operating Officer, Patronus Resources | 05 Aug 2024 |
Access to our data for John Ingram is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
John Ingram is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.