John Bovard
Non-Executive Director / Barys Resources
| Rank | Company | # | |
|---|---|---|---|
| 521 | - | Exultant Mining | $0.00 |
| 522 | - | Tusker Minerals | $0.00 |
| 523 | - | Barys Resources | $0.00 |
| 524 | - | Arrow Minerals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1308th | Gold Hydrogen | -33.33% | 0% |
| 1309th | Thor Energy PLC | -33.33% | -45.61% |
| 1310th | Barys Resources | -33.33% | -48.27% |
| 1311th | Janison Education Group | -33.33% | -38.64% |
| 1312th | Astral Resources | -33.45% | 5.55% |
|
NEW ROLE: Non-Executive Director, Barys Resources | 25 Jun 2025 |
Access to our data for John Bovard is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
John Bovard is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.