Jason Keys
| Rank | Company | # | |
|---|---|---|---|
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 129th | Global Lithium Resources | 192.89% | 10.84% |
| 130th | Voltaic Strategic Resources | 190.91% | 100% |
| 131st | Mineral Resources | 187.89% | 4.47% |
| 132nd | Zuleika Gold | 187.32% | 8.25% |
| 133rd | Citigold Corporation | 185.45% | -1.89% |
|
NEW ROLE: Executive General Manager, Sales and Marketing, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive General Manager, Sales and Marketing, Iron Ore
|
2022 - 2026 | 5 | |
Chief Marketing Officer
|
2011 - 2020 | ||
Global Marketing Manager
|
- 2011 |