Jason Keys
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 7 | - | Sandfire Resources | $1,812,699,236.00 |
| 8 | - | Regis Resources | $1,650,435,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 201st | GreenHy2 | 169.23% | -34.93% |
| 202nd | GenusPlus Group | 168.71% | 52.89% |
| 203rd | Mineral Resources | 168.51% | 11.61% |
| 204th | Macmahon Holdings | 168.41% | 32.81% |
| 205th | Liontown | 166.4% | 31.72% |
|
NEW ROLE: Executive General Manager, Sales and Marketing, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive General Manager, Sales and Marketing, Iron Ore
|
2022 - 2026 | 5 | |
Chief Marketing Officer
|
2011 - 2020 | ||
Global Marketing Manager
|
- 2011 |