Jairo Bernal
Chief Financial Officer / Wildcat Resources
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1403rd | GLG Corp | -30.7% | 4.4% |
| 1404th | Rubicon Water | -30.75% | 0% |
| 1405th | Wildcat Resources | -30.77% | 43.47% |
| 1406th | Delta Lithium | -30.98% | -5.9% |
| 1407th | Locality Planning Energy Holdings | -31.06% | -14.29% |
|
NEWS: Tagged in Board moves July 17, 2025 | 17 Jul 2025 |
|
NEW ROLE: Chief Financial Officer, Wildcat Resources | 17 Jul 2025 |
Access to our data for Jairo Bernal is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jairo Bernal is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.