Graeme Hutton
| Rank | Company | # | |
|---|---|---|---|
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| 8 | - | Sandfire Resources | $1,812,699,236.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 303rd | Coca-Cola Europacific Australia | 72.08% | 0% |
| 304th | Prodigy Gold | 71.43% | -36.48% |
| 305th | Sandfire Resources | 71.03% | 26.2% |
| 306th | L1 Long Short Fund | 70.32% | 17.47% |
| 307th | SDI | 69.96% | 12.78% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director, Technical
|
2003 - 2007 | 8 | |
Non-Executive Director
|
- |