Graeme Hutton
Graeme Hutton
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
5th | ![]() |
Northern Star Resources | $4.93bn |
6th | ![]() |
Perseus Mining | $1.55bn |
7th | - | Sandfire Resources | $1.42bn |
9th | ![]() |
Regis Resources | $1.26bn |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
215th | Noumi">Noumi | 68.36% | -49.99% |
216th | Goodman Group">Goodman Group | 68.35% | 22.53% |
217th | Sandfire Resources">Sandfire Resources | 68.34% | 17.55% |
218th | London City Equities">London City Equities | 68.09% | 16.41% |
219th | Bega Cheese">Bega Cheese | 67.84% | 9.49% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director, Technical
|
2003 - 2007 | 7 | |
Non-Executive Director
|
- |
X