Gemma Cann
Gemma Cann is a Chartered Accountant with a Bachelor of Accounting from the University of South Australia.
Gemma Cann is a Chartered Accountant with a Bachelor of Accounting from the University of South Australia.
Rank | Company | # | |
---|---|---|---|
55th | Mustera Property Group | $68.85m | |
56th | XRF Scientific | $59.85m | |
57th | Atlas Pearls | $59.33m | |
58th | Wellard | $58.15m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
108th | Vista Group International">Vista Group International | 121.57% | -4.82% |
109th | Alto Metals">Alto Metals | 119.06% | 21.62% |
110th | Atlas Pearls">Atlas Pearls | 118.17% | 86.06% |
111th | Botanix Pharmaceuticals">Botanix Pharmaceuticals | 116.67% | 67.03% |
112th | ReadCloud">ReadCloud | 115.65% | -25.32% |
NEWS: Tagged in Board Moves May 17, 2023 | 17 May 2023 | |
NEW ROLE: Chief Financial Officer, Atlas Pearls | 17 May 2023 |
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Financial Officer
|
2023 - 2024 | 57 | |
Financial Controller
|
2017 - 2023 | 57 | |
Senior Accountant
|
2016 - 2017 | 1 | |
Divisional Financial Accountant
|
2015 - 2016 | 2 | |
Financial Accountant
|
2010 - 2015 | 2 | |
Lease Officer
|
2009 - 2010 | 2 |