Erwin Schaufler
Chief Technical Officer / South32
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 466th | Australian Oil Company | 50.79% | -39.37% |
| 467th | Capstone Copper Corp | 50.7% | 0% |
| 468th | South32 | 50.56% | 11.32% |
| 469th | Genesis Minerals | 50.52% | 56.06% |
| 470th | Vectus Biosystems | 50.47% | -33.14% |
|
NEWS: Tagged in Appointments March 22, 2024 | 22 Mar 2024 |
| NEW ROLE: Chief Technical Officer, South32 | 14 Mar 2024 | |
| NEW ROLE: Vice President, Operations, Worsley Alumina, South32 | 21 Sep 2021 |
Access to our data for Erwin Schaufler is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Erwin Schaufler is linked to 10 organisations which are included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.