Ed Soo
| Rank | Company | # | |
|---|---|---|---|
| 67th | - | Eneco Refresh | $16.60m |
| 69th | - | Aspermont | $15.41m |
| 70th | - | Seafarms Group | $14.56m |
| 71st | - | Orbital Corporation | $12.57m |
| 72nd | - | Mustera Property Group | $12.50m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 535th | NAOS Ex-50 Opportunities Company | 37.24% | -4.13% |
| 536th | Acusensus | 37.1% | 0% |
| 537th | Eneco Refresh | 36.55% | -16.43% |
| 538th | Li-S Energy | 36.52% | 0% |
| 539th | Industrial Minerals | 36.42% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - | 67 | |
WGK Regional Financial Controller, Australia & Asia
|
- |