Ed Soo
Ed Soo
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
72nd | - | ActivePort Group | $15.95m |
73rd | ![]() |
Orbital Corporation | $15.62m |
74th | ![]() |
Eneco Refresh | $15.14m |
75th | ![]() |
Wide Open Agriculture | $12.39m |
169 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
161st | Computershare | 56.39% | 29.53% |
162nd | PRL Global | 55.99% | 18.19% |
163rd | Eneco Refresh | 55.9% | -25.43% |
164th | Helios Energy | 52.66% | -31.31% |
165th | Berkeley Energia | 52.16% | -1.29% |
774 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2013 - | 74 | |
WGK Regional Financial Controller, Australia & Asia
|
- |
X