Douglas Hunt
Managing Director / ClearVue Technologies
| Rank | Company | # | |
|---|---|---|---|
| 128th | - | ClearVue Technologies | $1.11m |
| 144th | - | Invex Therapeutics | $229.08k |
| 145th | - | 8I Holdings | $211.57k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1106th | Bendigo and Adelaide Bank | -9.03% | 6.02% |
| 1107th | Cadoux | -9.1% | -45.26% |
| 1108th | ClearVue Technologies | -9.1% | -21.86% |
| 1109th | Globe International | -9.36% | -6.8% |
| 1110th | Ophir High Conviction Fund | -9.45% | -2.72% |
|
NEWS: Tagged in Board moves August 12, 2025 | 12 Aug 2025 |
|
NEW ROLE: Managing Director, ClearVue Technologies | 12 Aug 2025 |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEWS: Tagged in Board moves July 8, 2025 | 23 Jul 2025 |
|
NEW ROLE: Global Chief Executive, ClearVue Technologies | 08 Jul 2025 |
Access to our data for Douglas Hunt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Douglas Hunt is linked to 3 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.