David Ormerod
David Ormerod
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 03/11/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 784th | Babylon Pump & Power | 16.67% | -21.17% |
| 785th | Hot Chili | 16.57% | -16.99% |
| 786th | Hartshead Resources NL | 16.54% | -27.94% |
| 787th | Hartshead Resources | 16.54% | -27.94% |
| 788th | Deterra Royalties | 16.54% | 6.95% |
1690 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
05/11/15
$5.88k Bought
Antilles Oil and Gas
28/07/15
$1.30k Bought
Antilles Oil and Gas
17/06/15
$1.15k Bought
Antilles Oil and Gas
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2014 - 2016 | ||
Technical Director
|
2011 - 2014 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-11-05 | Bought | 147,500 | $0.04 | $5,880 | On-market trade | |
| 2015-07-28 | Bought | 20,000 | $0.07 | $1,301 | On-market trade | |
| 2015-06-17 | Bought | 815,553 | $0.08 | $62,559 | On-market trade | |
| 2015-06-17 | Bought | 15,000 | $0.08 | $1,151 | On-market trade | |
| 2015-06-17 | Bought | 100,000 | $0.03 | $2,500 | On-market trade |
Powered by Morningstar ®
X