
David McLoughlin
David McLoughlin has over 20 years of experience in mining, minerals and engineering in Australia, South- East Asia and the Americas.
David McLoughlin has over 20 years of experience in mining, minerals and engineering in Australia, South- East Asia and the Americas.
Rank | Company | # | |
---|---|---|---|
1st | - | Fortescue | $27.57bn |
2nd | - | Woodside Energy | $22.20bn |
3rd | ![]() |
South32 | $8.43bn |
4th | ![]() |
Mineral Resources | $5.75bn |
5th | ![]() |
Northern Star Resources | $4.93bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
395th | Orion Equities | -9.31% | 21.38% |
396th | Findi | -9.57% | 149.18% |
397th | Woodside Energy | -9.65% | 9.05% |
398th | Golden State Mining | -9.74% | -56.36% |
399th | Mustera Property Group | -10% | -4.79% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Vice President, Human Resources, Manfacturing & Supply Chain
|
2017 - 2019 | ||
Senior Vice President, People & Global Capability (since 2016)
|
2014 - 2017 | 2 | |
Integration Manager, SAC Minera Las Bambas (Peru)
|
2013 - 2014 | ||
Human Resources Executive
|
2002 - 2004 | ||
Human Resources Executive
|
1995 - 2000 |