Chris Soccio
Chief Executive, Iron Ore / Mineral Resources
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 487th | Bentley Capital | 46.17% | -21.81% |
| 488th | ALS | 46.13% | 21.73% |
| 489th | Mineral Resources | 45.94% | 10.91% |
| 490th | Count | 45.79% | 5.2% |
| 491st | Mamba Exploration | 45.63% | 0% |
|
NEWS: Tagged in MinRes targets magnetite after Yilgarn closure | 20 Jun 2024 |
|
NEW ROLE: Chief Executive, Iron Ore, Mineral Resources | 10 Oct 2022 |
Access to our data for Chris Soccio is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Soccio is linked to 3 organisations which are included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.