Chris Soccio
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 7 | - | Sandfire Resources | $1,812,699,236.00 |
| 8 | - | Regis Resources | $1,650,435,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 116th | Antilles Gold | 233.33% | -29.15% |
| 117th | Brazilian Rare Earths | 232.19% | 0% |
| 118th | Mineral Resources | 231.09% | 11.76% |
| 119th | Besra Gold | 228.31% | 0% |
| 120th | Global Lithium Resources | 228.15% | 15.08% |
|
NEWS: Tagged in MinRes targets magnetite after Yilgarn closure | 20 Jun 2024 |
|
NEW ROLE: Chief Executive, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive, Iron Ore
|
2022 - 2026 | 5 | |
General Director, Ferrexpo Yeristovo
|
2020 - 2022 | ||
Superintendent Load & Haul Mt.Whaleback
|
2010 - 2011 |