Anthony Hespe
| Rank | Company | # | |
|---|---|---|---|
| 563 | - | Zenith Minerals | $-1,093,089.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 510th | Ordell Minerals | 45.94% | 0% |
| 511th | Rapid Critical Metals | 45.9% | 0% |
| 512th | Zenith Minerals | 45.76% | -25.9% |
| 513th | Magellan Financial Group | 45.58% | -19.75% |
| 514th | Galileo Mining | 45.46% | -10.27% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2007 - 2012 | 563 | |
Senior Geologist
|
2004 - 2006 |