Anthony Hespe
| Rank | Company | # | |
|---|---|---|---|
| 558 | - | Lac Gold | $-738,440.00 |
| 559 | - | King River Resources | $-859,923.00 |
| 560 | - | Zenith Minerals | $-1,093,089.00 |
| 561 | - | Core Lithium | $-2,176,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 135th | Venus Metals Corporation | 180.05% | 19.79% |
| 136th | Nordic Resources | 179.94% | 0% |
| 137th | Zenith Minerals | 179.48% | -17.92% |
| 138th | GenusPlus Group | 175.96% | 65.81% |
| 139th | Critical Resources | 175% | -20.85% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2007 - 2012 | 560 | |
Senior Geologist
|
2004 - 2006 |