Anthony Hespe
Anthony Hespe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
135th | ![]() |
Zenith Minerals | $1.58m |
187th | ![]() |
Waratah Minerals | $635.63k |
188th | ![]() |
Surefire Resources | $627.05k |
189th | ![]() |
Cadoux | $610.00k |
190th | ![]() |
Global Lithium Resources | $588.86k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1679th | Reedy Lagoon Corporation | -66.82% | -12.47% |
1680th | Gold Mountain | -66.83% | -51.37% |
1681st | Zenith Minerals | -66.94% | -4.46% |
1682nd | Ecofibre | -67.06% | -59.17% |
1683rd | Centrex | -67.11% | -8.43% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director
|
2007 - 2012 | 135 | |
Senior Geologist
|
2004 - 2006 |
X