Anshul Gandhi
Non-Executive Director / Burgundy Diamond Mines
| Rank | Company | # | |
|---|---|---|---|
| 27 | - | Fenix Resources | $317,917,000.00 |
| 28 | - | Focus Minerals | $307,316,000.00 |
| 29 | - | Liontown | $301,163,000.00 |
| 30 | - | Burgundy Diamond Mines | $299,864,037.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1350th | Ingenia Communities Group | -32.01% | -5.27% |
| 1351st | Blackstone Minerals | -32.02% | -31.95% |
| 1352nd | Burgundy Diamond Mines | -32.04% | -46% |
| 1353rd | Oneview Healthcare | -32.14% | -13.47% |
| 1354th | Netwealth Group | -32.17% | 9.66% |
|
NEWS: Tagged in Board moves July 23, 2024 | 23 Jul 2024 |
|
NEW ROLE: Non-Executive Director, Burgundy Diamond Mines | 23 Jul 2024 |
Access to our data for Anshul Gandhi is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anshul Gandhi is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.