Anshul Gandhi
Non-Executive Director / Burgundy Diamond Mines
Rank | Company | # | |
---|---|---|---|
20th | Gold Road Resources | $472.82m | |
21st | Genesis Minerals | $450.68m | |
22nd | Burgundy Diamond Mines | $395.88m | |
23rd | - | Emerald Resources | $367.93m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1295th | Nuheara">Nuheara | -35.11% | -35.88% |
1296th | Ambertech">Ambertech | -35.25% | 11.98% |
1297th | Burgundy Diamond Mines">Burgundy Diamond Mines | -35.3% | 28.01% |
1298th | Audio Pixel Holdings">Audio Pixel Holdings | -35.35% | -17.53% |
1299th | Heartland Group Holdings">Heartland Group Holdings | -35.41% | -3.81% |
NEWS: Tagged in Board moves July 23, 2024 | 23 Jul 2024 | |
NEW ROLE: Non-Executive Director, Burgundy Diamond Mines | 23 Jul 2024 |
Access to our data for Anshul Gandhi is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anshul Gandhi is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.