Andrew McLeod
Non-Executive Director / Cooper Metals
| Rank | Company | # | |
|---|---|---|---|
| 265 | - | Cooper Metals | $145,106.00 |
| 267 | - | Pilbara Gold | $143,560.00 |
| 268 | - | Apollo Minerals | $139,099.00 |
| 269 | - | Core Energy Minerals | $137,992.00 |
| 270 | - | Bellavista Resources | $132,802.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 431st | High Peak Royalties | 41.73% | 12.6% |
| 432nd | Regis Resources | 41.63% | 22.06% |
| 433rd | Cooper Metals | 41.6% | 0% |
| 434th | Pengana Private Equity Trust | 41.47% | 10.62% |
| 435th | Clearview Wealth | 41.3% | 8.87% |
|
NEWS: Tagged in Board moves November 4, 2024 | 04 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Cooper Metals | 04 Nov 2024 |
Access to our data for Andrew McLeod is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrew McLeod is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.