Aidan Nania
Executive Director / International Graphite
| Rank | Company | # | |
|---|---|---|---|
| 101 | - | International Graphite | $2,873,629.00 |
| 129 | - | Delta Lithium | $1,410,638.00 |
| 131 | - | Alliance Nickel | $1,372,230.00 |
| 132 | - | Ore Resources | $1,350,609.00 |
| 134 | - | WIN Metals | $1,287,037.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1192nd | Dexus | -12.54% | -3.96% |
| 1193rd | Suncorp Group | -12.6% | 18.61% |
| 1194th | International Graphite | -12.68% | 0% |
| 1195th | EVT | -12.69% | 0.88% |
| 1196th | Amotiv | -12.75% | -9.87% |
|
NEWS: Tagged in Board moves January 19, 2026 | 19 Jan 2026 |
|
NEW ROLE: Executive Director, International Graphite | 19 Jan 2026 |
Access to our data for Aidan Nania is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aidan Nania is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.