Abhinav Anand
WA Kaolin
| Rank | Company | # | |
|---|---|---|---|
| 86 | - | WA Kaolin | $5,748,302.00 |
| 113 | - | Accelerate Resources | $2,000,000.00 |
| 114 | - | NH3 Clean Energy | $1,938,702.00 |
| 115 | - | Classic Minerals | $1,901,551.00 |
| 116 | ![]() |
Prairie Lithium | $1,722,862.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1625th | Vitasora Health | -76.76% | -35.76% |
| 1626th | Alliance Aviation Services | -77.54% | -33.34% |
| 1627th | WA Kaolin | -78.04% | -45.52% |
| 1628th | Native Mineral Resources Holdings | -78.5% | -32.73% |
| 1629th | Mt Malcolm Mines | -78.5% | 0% |
|
NEW ROLE: , WA Kaolin | 05 Nov 2025 |
Access to our data for Abhinav Anand is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Abhinav Anand is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.