Opaxe is a smart software platform that reconfigures and redistributes information, and produces business insights to help mining professionals and investors make better decisions.
            
          
        
        
			Opaxe is a smart software platform that reconfigures and redistributes information, and produces business insights to help mining professionals and investors make better decisions.
| Rank | Company | # | |
|---|---|---|---|
| 56th | - | Tender Relief | 4 | 
| 57th | - | Enterprise Lens | 4 | 
| 54th | - | Opaxe | 4 | 
| 59th | - | Snackr | 4 | 
| 60th | - | Ready Team One | 4 | 
 
 | 
                      ADDED: Added to Startups list | 10 Jan 2022 | 
| NEW ROLE: Craig Wright, Director, Business Strategy | 10 Jan 2022 | |
| NEW ROLE: Rene Sterk, Technical Director | 10 Jan 2022 | |
| NEW ROLE: Nick Saunders, Managing Director | 10 Jan 2022 | 
Access to our data for Opaxe is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Opaxe is included in 1 list - Startups.