
Joseph Phillipos
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
486th | Mount Gibson Iron | -30.95% | -14.29% |
487th | Spectur | -31.48% | -24.77% |
488th | Global Health | -31.52% | -10.18% |
489th | Resonance Health | -31.71% | -24.74% |
490th | Cazaly Resources | -31.83% | -13.51% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Company Secretary
|
2017 - 2018 | ||
Head of Tax, Internal Audit & Risk
|
2016 - 2017 | 357 | |
General Manager, Financial Control
|
2008 - 2015 | ||
Head of Tax
|
2004 - 2008 |