Brent Mierau
Company Secretary / Burgundy Diamond Mines
Rank | Company | # | |
---|---|---|---|
17th | - | Burgundy Diamond Mines | $726.78m |
39th | ![]() |
Develop Global | $147.36m |
41st | - | Focus Minerals | $115.14m |
42nd | ![]() |
Tribune Resources | $107.94m |
43rd | - | CuFe | $99.92m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
750th | QEM | -78.96% | -19.09% |
751st | ActivePort Group | -79.7% | 0% |
752nd | Burgundy Diamond Mines | -80% | -19.73% |
753rd | Lucapa Diamond Company | -80% | -46.52% |
754th | Triangle Energy Global | -80.49% | -39.04% |
![]() |
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
![]() |
NEW ROLE: Company Secretary, Burgundy Diamond Mines | 01 Jul 2025 |
Access to our data for Brent Mierau is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brent Mierau is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.