At Close of Business podcast December 13 2023
By Nadia Budihardjo, Isabel Vieira and Mark Beyer
13/12/2023 - 16:04

Mark Beyer and Nadia Budihardjo discuss WA business dynasty Craig Mostyn Group.
Plus: Decarbonisation strategy mapped; German energy institute plan, and Flanagan's next moves.
DATA & INSIGHTS
Exporters
| 23rd | - | Consolidated Minerals | $359.61m |
| 24th | - | IGO | $268.00m |
| 25th | - | Craig Mostyn Group | $252.00m |
| 26th | ![]() |
International Livestock Export | $245.31m |
| 27th | - | Demeter Grains | $239.06m |
45 exporters ranked by WA export revenue most recent financial year
Family Business Dynasties
| 14th | - | Hiddlestone Electrics | 1920 |
| 15th | - | R Moore & Sons | 1920 |
| 16th | - | Craig Mostyn Group | 1923 |
| 17th | - | Bannister Downs Dairy | 1924 |
| 18th | - | Culley's | 1925 |
69 family business dynasties ranked by year established in WA
Agribusiness
| 4th | ![]() |
Bunge | $1.30b |
| 5th | ![]() |
Craig Mostyn Group | $782.00m |
| 7th | ![]() |
Galati Group | $737.32m |
| 8th | ![]() |
GrainCorp | $630.00m |
126 agribusiness ranked by WA revenue most recent financial year
Mentioned Organisations

