12/05/2014 - 12:01
How leads Bethanie
12/05/2014 - 12:01

In-Home Aged Care Providers
| Rank | Company | # | |
|---|---|---|---|
| 3rd | - | Amana Living | 4,361 |
| 4th | - | Avivo | 2,300 |
| 5th | - | Bethanie | 2,295 |
| 6th | - | Juniper | 2,092 |
| 7th | - | Melville Cares & Western Suburbs Cares | 1,613 |
22 in-home aged care providers ranked by number of in-home care clients in WA
Aged Care Providers
| Rank | Company | # | |
|---|---|---|---|
| 2nd | ![]() |
Hall & Prior | 1,582 |
| 3rd | - | Juniper | 1,311 |
| 4th | - | Bethanie | 1,192 |
| 5th | ![]() |
Opal HealthCare | 994 |
| 6th | ![]() |
Regis Aged Care | 879 |
49 aged care providers ranked by total number of beds
Not For Profit Businesses
| Rank | Company | # | |
|---|---|---|---|
| 13th | ![]() |
Brightwater Care Group | $251.03m |
| 15th | ![]() |
Bethanie | $240.79m |
| 17th | ![]() |
P&N Bank | $207.56m |
| 18th | ![]() |
HIF | $184.74m |
109 not for profit businesses ranked by WA revenue most recent financial year
Data & Insights
Mentioned Organisations
Related Articles
19 Jun 2026
Appointments June 19, 2026
29 May 2026
Big players tackle state of aged care
04 Mar 2026
Challenging rollout for at-home care
30 Jan 2026
Appointments January 30, 2026
09 Jan 2026
Appointments January 9, 2026
02 Sep 2025

