20/01/2014 - 14:44
Campbell leaves Decmil
20/01/2014 - 14:44

Contractors
| Rank | Company | # | |
|---|---|---|---|
| 48th | - | Valmec | 250 |
| 49th | ![]() |
OFFSITE | 250 |
| 50th | ![]() |
Decmil Group | 235 |
| 51st | ![]() |
Sedgman | 230 |
| 52nd | ![]() |
Laing O'Rourke | 223 |
186 contractors ranked by total staff in WA
Construction Companies
| Rank | Company | # | |
|---|---|---|---|
| 6th | ![]() |
Built | 600,000,000.00 |
| 7th | ![]() |
Hanssen | 600,000,000.00 |
| 8th | - | Decmil Group | 513,169,000.00 |
| 9th | ![]() |
Icon Construction | 366,000,000.00 |
| 10th | - | SKS Group | 300,000,000.00 |
108 construction companies ranked by total combined value of current WA projects ($) v2
Engineers
| Rank | Company | # | |
|---|---|---|---|
| 79th | ![]() |
HFM Asset Management | 26 |
| 80th | ![]() |
Applus+ | 25 |
| 81st | ![]() |
Decmil Group | 25 |
| 82nd | ![]() |
R Moore & Sons | 25 |
| 83rd | ![]() |
Icon Engineering | 25 |
208 engineers ranked by number of engineers in WA
Data & Insights
Mentioned Organisations
Related Articles
05 Aug 2025
Macmahon books $144m in civil works
15 May 2025
Decmil awarded $80m in infrastructure contracts
18 Feb 2025
Macmahon net profit down 17.8pc
03 Feb 2025
Decmil wins $50m road contract
06 Jan 2025

