At Close of Business 13 September 2022
By Jordan Murray, Jesinta Burton and Matt Mckenzie

13/09/2022 - 16:00
Senior journalist Matt Mckenzie talks about his analysis of income data drawn from the latest census and discusses what it reveals about regional Western Australia.
Plus the latest on Shire of Collie, Decmil Group, and Marnie Finlayson.
DATA & INSIGHTS
Contractors
Construction Companies
| 25th | - | CPB Contractors | NFP |
| 26th | ![]() |
OFFSITE | $150.00m |
| 27th | - | Decmil Group | NFP |
| 28th | ![]() |
Pyramid Group Australia | NFP |
| 29th | ![]() |
Westforce Construction | NFP |
113 construction companies ranked by total combined value of current WA projects
Engineers
| 47th | ![]() |
PARC Engineering | 52 |
| 48th | ![]() |
Macmahon Holdings | 51 |
| 49th | ![]() |
Decmil Group | NFP |
| 50th | ![]() |
Structerre Consulting Engineers | 50 |
| 51st | ![]() |
SRK Consulting | 50 |
191 engineers ranked by number of engineers in WA
Mentioned Organisations
Mentioned People

