Zaffer Soemya
Zaffer Soemya
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 02/10/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
69th | Terra Metals | 347.77% | 32.94% |
70th | Falcon Metals | 343.23% | 0% |
71st | Oakajee Corporation | 340.54% | -5.04% |
72nd | Oceana Lithium | 337.91% | 0% |
73rd | Red Mountain Mining | 333.33% | -9.15% |
1701 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/08/23
$7.11k Issued
Javelin Minerals
29/04/22
$10.50k Bought
Javelin Minerals
04/05/21
Issued
Javelin Minerals
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
![]() |
NEW ROLE: Non-Executive Director, Javelin Minerals | 01 Oct 2020 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2020 - 2023 | ||
Non-Executive Director
|
2015 - 2016 | ||
Non-Executive Director, Acting General Manager
|
- 2012 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2023-08-08 | Issued | 7,114,940 | $0.00 | $7,115 | Other | |
2022-04-29 | Bought | 10,500,000 | $0.00 | $10,500 | Other | |
2021-05-04 | Issued | 1,000,000 | $0.00 | Other | ||
2021-05-04 | Issued | 4,000,000 | $0.00 | $10,000 | Other | |
2020-11-30 | Issued | 5,000,000 | $0.00 | Other |
Powered by Morningstar ®
X