William Shangjaya
            
          
        
        
						
						
							                
          
            
              Nickel Industries
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 1310th | Verbrec | -21.48% | -6.2% | 
| 1311th | Sparc Technologies | -21.62% | 170.57% | 
| 1312th | Nickel Industries | -21.64% | 5.51% | 
| 1313th | Skin Elements | -21.82% | -47.02% | 
| 1314th | Ramsay Health Care | -21.9% | -12.06% | 
|   | NEW ROLE: , Nickel Industries | 22 Sep 2025 | 
Access to our data for William Shangjaya is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
William Shangjaya is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.