Wai Ho Law
Non-Executive Director / GWR Group
Rank | Company | # | |
---|---|---|---|
164th | GWR Group | $928.26k | |
167th | Cazaly Resources | $870.87k | |
168th | Caravel Minerals | $841.16k | |
169th | Tungsten Mining | $815.99k | |
170th | Shree Minerals | $814.96k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
618th | Finexia Financial Group">Finexia Financial Group | 14.84% | 13.89% |
619th | Charter Hall Retail REIT">Charter Hall Retail REIT | 14.78% | 0.56% |
620th | GWR Group">GWR Group | 14.66% | 2.2% |
621st | COSOL">COSOL | 14.64% | 0% |
622nd | Diversified United Investment">Diversified United Investment | 14.6% | 4.9% |
NEWS: Tagged in Board Moves October 20, 2023 | 20 Oct 2023 | |
NEW ROLE: Non-Executive Director, GWR Group | 20 Oct 2023 | |
NEW ROLE: Alternate Director for Teck Siong Wong, GWR Group | 10 Feb 2023 |
Access to our data for Wai Ho Law is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Wai Ho Law is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.