Vincent Hyde
Vincent Hyde
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
443rd | ![]() |
Blaze Minerals | $0 |
565th | ![]() |
Alicanto Minerals | $-64 |
566th | - | Oceana Lithium | $-6.15k |
567th | ![]() |
Riversgold | $-11.51k |
568th | ![]() |
Marquee Resources | $-12.05k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1485th | Sabre Resources | -50% | 0% |
1486th | FinTech Chain | -50% | -48.19% |
1487th | Blaze Minerals | -50% | -12.94% |
1488th | Constellation Technologies | -50% | -38.1% |
1489th | ENRG Elements | -50% | 0% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Chair
|
2007 - 2009 | 443 | |
Non-Executive Director
|
2007 - 2009 | 483 | |
Chair, Company Secretary
|
2006 - 2009 | ||
Chair, Company Secretary
|
2007 - 2009 |
X